GE EASB Fiche technique Page 3

  • Télécharger
  • Ajouter à mon manuel
  • Imprimer
  • Page
    / 9
  • Table des matières
  • MARQUE LIVRES
  • Noté. / 5. Basé sur avis des utilisateurs
Vue de la page 2
E A S B
_ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _
Ordering Number Logic
Evolve™ LED Scalable Area Light (EASB)
PROD. ID PHOTOMETRIC
OPTICAL
CODE
VOLTAGE
0 = 120 - 277
1 = 120
*
2 = 208
*
3 = 240
*
4 = 277
*
5 = 480
*
D = 347
*
H = 347-480
* Specify single
voltage if fuse
option is selected.
OPTIONS
C = IEC
D =
Dimming
(0-10 Volt Input)
(For 120-277V)
D2 =
Dimming
(0-10 Volt Input)
(For 347-480V)
F = Fusing
H = Motion Sensor
**#
J = cUL/Canada
R = 10kV Extra Surge
Protection
XXX = Special Options
Dimming leads will be
provided through the back
of the arm, unless specified
with A or D PE Function.
**
When ordering Motion
Sensing Option H - “A” or “B”
Mounting Arm must be selected.
Fixture power increase of 1W
expected with sensor use.
#
Dimming is standard
with H option code. Do not
also select D or D2 option.
Not
compatible with PE
receptacle
options A, or D.
COLOR
BLCK = Black
DKBZ = Dark Bronze
Contact manufacturer
for other colors.
PE FUNCTION
1 = None
2 = PE Rec.
4 = PE Rec. with
Shorting Cap
5 = PE Rec. with
Control
**
A = ANSI C136.41
7-pin PE
Receptacle
†#
D = ANSI C136.41
7-pin PE
Receptacle with
Shorting Cap
†#
**
PE control not
available for 347-
480V. Must be a
discrete voltage
(347V or 480V).
When ordering PE
function socket
A or D, a dimming
driver must also be
ordered under the
“OPTIONS” column.
#
Order Dimming/
Control PE as a
separate item.
MOUNTING
ARM
A = 10” Arm for
Square Pole
supplied with leads
B = 10” Arm for
Round Pole
supplied with leads
C = EXT Slip-fitter
2” Pipe (2.378 in. OD)
supplied with leads
S = Knuckle Slipfitter
for 2.3in. - 3.0in. OD
Tenon. 0-45° vertical
aiming angles
achievable.
LED COLOR
TEMP
40 = 4000K
50 = 5000K
DRIVE
CURRENT
5 = 525mA
(<412W only)
7 = 700mA
(412W only)
E = Evolve
A = Area
S = Scalable
B =
Photometric
Series
DISTRIBUTION
ORIENTATION
F = Front
L = Left
R = Right
N = Not
Applicable
Light pattern thrown in direction
specified in relation to Pole and Fixture.
Not Applicable
(N)
Pole
Right (R)
Pole
Left (L)
Pole
Front (F)
Pole
OPTICAL
CODE
TYPE V
TYPE IV
TYPE IIITYPE II
TYPE
4000K 120-277V
TYPICAL INITIAL
LUMENS
5000K
4000K 5000K
BUG RATINGS*
347-480V B U G B
U
G
TYPICAL SYSTEM
WAT TAGE
DISTRIBUTION
ORIENTATION
AVAILABLE
4000K 5000K
IES FILE NUMBER
†Rating values for B and G are based on rated lumens and may vary due to flux tolerances. *Contact Manufacturer for 347-480v IES file numbers.
D5 Symmetric Medium 10,600 10,900 126 126 N 4 0 2 4 0 2 456840 456884
E5 Symmetric Medium 12,300 12,700 145 145 N 4 0 2 4 0 2 456841 456885
F5 Symmetric Medium 14,000 14,400 171 171 N 4 0 2 4 0 2 456842 456886
G5 Symmetric Medium 17,400 18,000 211 211 N 4 0 2 4 0 2 456843 456887
H5 Symmetric Medium 20,800 21,400 249 249 N 4 0 2 5 0 3 456844 456888
J5 Symmetric Medium 24,900 26,000 301 301 N 5 0 3 5 0 3 456845 456889
K5 Symmetric Medium 30,600 32,000 412 412 N 5 0 3 5 0 3 456846 456890
N5 Symmetric Short 11,600 11,900 126 126 N 3 0 1 3 0 1 456847 456891
P5 Symmetric Short 13,400 13,800 145 145 N 3 0 2 3 0 2 456848 456892
Q5 Symmetric Short 15,300 15,800 171 171 N 3 0 2 3 0 2 456849 456893
R5 Symmetric Short 19,000 19,600 211 211 N 4 0 2 4 0 2 456850 456894
S5 Symmetric Short 22,700 23,400 249 249 N 4 0 2 4 0 2 456851 456895
T5 Symmetric Short 27,400 28,400 301 301 N 4 0 2 5 0 2 456852 456896
U5 Symmetric Short 34,600 35,600 412 412 N 5 0 3 5 0 3 456853 456897
A4 Asymmetric Forward 5,500 5,600 67 74 F, L, R 1 0 2 1 0 2 456854* 456898*
B4 Asymmetric Forward 7,100 7,300 86 86 F, L, R 1 0 2 1 0 2 456855 456899
C4 Asymmetric Forward 8,800 9,100 106 106 F, L, R 1 0 2 1 0 2 456856 456900
D4 Asymmetric Forward 10,600 10,900 126 126 F, L, R 2 0 2 2 0 2 456857 456901
E4 Asymmetric Forward 12,900 13,300 152 152 F, L, R 2 0 3 2 0 3 456858 456902
F4 Asymmetric Forward 14,000 14,400 171 171 F, L, R 2 0 3 2 0 3 456859 456903
G4 Asymmetric Forward 17,400 18,000 211 211 F, L, R 2 0 3 2 0 4 456860 456904
H4 Asymmetric Forward 20,800 21,400 249 249 F, L, R 3 0 4 3 0 4 456861 456905
J4 Asymmetric Forward 25,200 26,000 301 301 F, L, R 3 0 4 3 0 4 456862 456906
K4 Asymmetric Forward 31,700 33,000 412 412 F, L, R 3 0 5 3 0 5 456863 456907
A3 Asymmetric Wide 6,000 6,100 67 74 F, L, R 1 0 1 1 0 1 456864* 456908*
B3 Asymmetric Wide 7,700 7,900 86 86 F, L, R 1 0 2 1 0 2 456865 456909
C3 Asymmetric Wide 9,700 9,900 106 106 F, L, R 2 0 2 2 0 2 456866 456910
D3 Asymmetric Wide 11,600 11,900 126 126 F, L, R 2 0 2 2 0 2 456867 456911
E3 Asymmetric Wide 14,100 14,500 152 152 F, L, R 2 0 2 2 0 2 456868 456912
F3 Asymmetric Wide 15,300 15,800 171 171 F, L, R 2 0 2 2 0 2 456869 456913
G3 Asymmetric Wide 19,000 19,600 211 211 F, L, R 2 0 2 2 0 2 456870 456914
H3 Asymmetric Wide 22,700 23,400 249 249 F, L, R 2 0 3 2 0 3 456871 456915
J3 Asymmetric Wide 27,400 28,400 301 301 F, L, R 3 0 3 3 0 3 456872 456916
K3 Asymmetric Wide 34,600 36,000 412 412 F, L, R 3 0 4 3 0 4 456873 456917
A2 Asymmetric Narrow 5,800 5,900 67 74 F, L, R 1 0 1 1 0 1 456874* 456918*
B2 Asymmetric Narrow 7,500 7,700 86 86 F, L, R 2 0 2 2 0 2 456875 456919
C2 Asymmetric Narrow 9,300 9,600 106 106 F, L, R 2 0 2 2 0 2 456876 456920
D2 Asymmetric Narrow 11,100 11,400 126 126 F, L, R 2 0 2 2 0 2 456877 456921
E2 Asymmetric Narrow 13,600 13,900 152 152 F, L, R 2 0 2 3 0 3 456878 456922
F2 Asymmetric Narrow 14,800 15,200 171 171 F, L, R 3 0 3 3 0 3 456879 456923
G2 Asymmetric Narrow 18,300 18,900 211 211 F, L, R 3 0 3 3 0 3 456880 456924
H2 Asymmetric Narrow 21,900 22,600 249 249 F, L, R 3 0 3 3 0 3 456881 456925
J2 Asymmetric Narrow 26,500 27,400 301 301 F, L, R 3 0 3 3 0 3 456882 456926
K2 Asymmetric Narrow 33,300 34,700 412 412 F, L, R 3 0 4 4 0 4 456883 456927
KA
Asymmetric 100° Wide Auto
37,200 38,800 412 412 F, L, R 4 0 3 4 0 3 456938 456928
Vue de la page 2
1 2 3 4 5 6 7 8 9

Commentaires sur ces manuels

Pas de commentaire